-
Men
-
Women
-
Unisex
-
Kids
-
Accessories
Boys' and Older Kids' Unisex Clothing
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Scroll horizontally to see more sizes.
Size | XS | S | S+ | M | M+ | L | L+ | XL | XL+ |
Numeric Size | 6 - 7 | 8 - 9 | 8 - 9 Plus | 10 - 12 | 10 - 12 Plus | 14 - 16 | 14 - 16 Plus | 18 - 20 | 18 - 20 Plus |
Age | 7 - 8 | 8 - 10 | 8 - 10 | 10 - 12 | 10 - 12 | 12 - 13 | 12 - 13 | 13 - 15 | 13 - 15 |
Height (cm)Height (in.) | 122 - 12848 - 50 | 128 - 13750 - 54 | 128 - 13750 - 54 | 137 - 14754 - 58 | 137 - 14754 - 58 | 147 - 15858 - 62 | 147 - 15858 - 62 | 158 - 17062 - 67 | 158 - 17062 - 67 |
Chest (cm)Chest (in.) | 64.5 - 6625.5 - 26 | 66 - 6926 - 27 | 70.5 - 76.528 - 30 | 69 - 7527 - 29.5 | 76.5 - 83.530 - 33 | 75 - 81.529.5 - 32 | 83.5 - 9133 - 36 | 81.5 - 88.532 - 35 | 91 - 9836 - 38.5 |
Waist (cm)Waist (in.) | 59.5 - 61.523.5 - 24 | 61.5 - 6524 - 25.5 | 65.5 - 70.526 - 28 | 65 - 6925.5 - 27 | 70.5 - 7628 - 30 | 69 - 72.527 - 28.5 | 76 - 8230 - 32 | 72.5 - 75.528.5 - 29.5 | 82 - 8832 - 34.5 |
Hip (cm)Hip (in.) | 68.5 - 7127 - 28 | 71 - 74.528 - 29.5 | 75.5 - 8130 - 32 | 74.5 - 79.529.5 - 31.5 | 81 - 8732 - 34 | 79.5 - 84.531.5 - 33.5 | 87 - 93.534 - 37 | 84.5 - 89.533.5 - 35 | 93.5 - 10037 - 39.5 |
Fit Tips
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.