Nike Size Charts

Kids' Shoes

Find your correct size in the charts below.

Scroll horizontally to see more sizes.

Babies and Toddlers (16-27)
Babies and Toddlers (16-27)
US – Kids' 1C 1.5C 2C 2.5C 3C 3.5C 4C 4.5C 5C 5.5C 6C 6.5C 7C 7.5C 8C 8.5C 9C 9.5C 10C
UK 0.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
CM 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16
EU 16 16.5 17 18 18.5 19 19.5 20 21 21.5 22 22.5 23.5 24 25 25.5 26 26.5 27
Foot Length (in) 3 9/16 3 12/16 3 15/16 4 1/16 4 4/16 4 7/16 4 9/16 4 12/16 4 15/16 5 1/16 5 4/16 5 7/16 5 9/16 5 12/16 5 15/16 6 1/16 6 4/16 6 7/16 6 9/16
Younger Kids (27.5-35)
Younger Kids (27.5-35)
US – Kids' 10.5C 11C 11.5C 12C 12.5C 13C 13.5C 1Y 1.5Y 2Y 2.5Y 3Y
UK 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5
CM 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
EU 27.5 28 28.5 29.5 30 31 31.5 32 33 33.5 34 35
Foot Length (in) 6 12/16 6 15/16 7 1/16 7 4/16 7 7/16 7 9/16 7 12/16 7 15/16 8 1/16 8 4/16 8 7/16 8 9/16
Older Kids (35.5-40)
Older Kids (35.5-40)
US – Kids' 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y
UK 3 3.5 4 4.5 5 5.5 6 6
CM 22.5 23 23.5 23.5 24 24 24.5 25
EU 35.5 36 36.5 37.5 38 38.5 39 40
Foot Length (in) 8 12/16 8 13/16 8 15/16 9 2/16 9 4/16 9 6/16 9 9/16 9 11/16

Your language was defaulted to English. Update your language?