-
Men
-
Women
-
Unisex
-
Kids
-
Accessories
Nike Sports Bras
Your first step to finding your perfect sports bra. Use the charts below to convert your regular bra size into Nike Sports Bra sizes.
Scroll horizontally to see more sizes on each chart.
Alpha Size | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|
Band/Cup Size | 30A - 30E 32A - 32B |
32C - 32E 34A - 34C |
34D - 34E 36A - 36C |
36D - 36E 38A - 38C |
38D - 38E 40A - 40C |
40D - 40E 42A - 42C |
42D - 42E 44A - 44C |
44D - 44E 46A - 46C |
46D - 46E 48A - 48C |
Band/Cup Size EU | 65A - 65E 70A - 70B |
70C - 70E 75A - 75C |
75D - 75E 80A - 80C |
80D - 80E 85A - 85C |
85D - 85E 90A - 90C |
90D - 90E 95A - 95C |
95D - 95E 100A - 100C |
100D - 100E 105A - 105C |
105D - 105E 110A - 110C |
Alpha/Cup Size | XS (A-C) | XS (D-E) | XS (F-G) | S (A-C) | S (C-E) | S (F-G) | M (A-B) | M (C-E) | M (F-G) | L (A-B) | L (C-E) | L (F-G) | XL (A-B) | XL (C-E) | XL (F-G) | 2XL (A-B) | 2XL (C-E) | 2XL (F-G) | 1X (A-B) | 1X (C-E) | 1X (F-G) | 2X (A-B) | 2X (C-E) | 2X (F-G) | 3X (A-B) | 3X (C-E) | 3X (F-G) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band/Cup Size | 30A - 30C 32A - 32B | 30D - 30E | 30F - 30G | 34A - 34B 32C | 32D - 32E 34C | 32F - 32G | 36A - 36B | 36C 34D - 34E |
34F - 34G | 38A - 38B | 38C 36D - 36E |
36F - 36G | 40A - 40B | 40C 38D - 38E |
38F - 38G | 42A - 42B | 42C 40D - 40E |
40F - 40G | 44A - 44B | 44C 42D - 42E |
42F - 42G | 46A - 46B | 46C 44D - 44E |
44F - 44G | 48A - 48B | 48C 46D - 46E |
46F - 46G |
Band/Cup Size EU | 65A - 65C 70A - 70B | 65D - 65E | 65F - 65G | 75A - 75B 70C | 70D - 70E 75C | 70F - 70G | 80A - 80B | 80C 75D - 75E |
75F - 75G | 85A - 85B | 85C 80D - 80E |
80F - 80G | 90A - 90B | 90C 85D - 85E |
85F - 85G | 95A - 95B | 95C 90D - 90E |
90F - 90G | 100A - 100B | 100C 95D - 95E |
95F - 95G | 105A - 105B | 105C 100D - 100E |
100F - 100G | 110A - 110B | 110C 105D - 105E |
105F - 105G |