-
Men
-
Women
-
Unisex
-
Kids
-
Accessories
Jordan Older Kids' Clothing
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Scroll horizontally to see more sizes.
Size | S | M | L | XL |
---|---|---|---|---|
Numeric Size | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
Age | 8 -10 | 10 - 12 | 12 - 13 | 13 - 15 |
Height (cm)Height (in.) | 128 - 13750 - 54 | 137 - 14754 - 58 | 147 - 15858 - 62 | 158 - 17062 - 67 |
Chest (cm)Chest (in.) | 66 - 6926 - 27 | 69 - 7527 - 29.5 | 75 - 81.529.5 - 32 | 81.5 - 88.532 - 35 |
Waist (cm)Waist (in.) | 61.5 - 6524 - 25.5 | 65 - 6925.5 - 27 | 69 - 72.527 - 28.5 | 72.5 - 75.528.5 - 29.5 |
Hip (cm)Hip (in.) | 71 - 74.528 - 29.5 | 74.5 - 79.529.5 - 31.5 | 79.5 - 84.531.5 - 33.5 | 84.5 - 89.533.5 - 35 |
Fit Tips
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.