-
Men
-
Women
-
Unisex
-
Kids
-
Accessories
Men's Numeric Sizing
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Scroll horizontally to see more sizes.
Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
FR – IT | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Waist (cm)Waist (in.) | 7027.5 | 7529.5 | 8031.5 | 8533.5 | 9035.5 | 9537.5 | 10039.5 | 10541.5 | 11043.5 | 11545.5 | 12047.5 | 12549.5 |
Hip (cm)Hip (in.) | 8533.5 | 9035.5 | 9537.5 | 10039.5 | 10541.5 | 11043.5 | 11545.5 | 12047.5 | 12549.5 | 13051.5 | 13553.5 | 14055.5 |
Leg Length (cm)Leg Length (in.) | 82.532.25 | 82.532.25 | 8332.5 | 8332.5 | 83.532.75 | 83.532.75 | 8433 | 8433 | 84.533.25 | 84.533.25 | 8533.5 | 8533.5 |
Fit Tips
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
Note that some of our trousers have two measurements: waist and inseam. For example, size 32/34 (or 32x34) has a 32-inch waist and a 34-inch inseam, where inseam refers to the length of the garment, from the crotch seam to the hem.
How To Measure
- WAIST: Measure around the narrowest part of your waist (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
- LEG LENGTH: Measure from the top of your inner leg to the bottom of your leg.